Search by address, block number or hash, transaction or public key hash, or chain name:
Currency | Code | Block | Time | Started | Age (days) | Coins Created | Avg Coin Age | % CoinDD |
---|---|---|---|---|---|---|---|---|
Credits | CR | 123530 | 2014-05-28 10:42:18 | 2014-02-26 | 90.6296 | 268518148 | 37.8427 | 12.8255% |
DNotes | NOT | 142575 | 2014-05-28 10:42:07 | |||||
litebar | 012 | 53882 | 2014-05-28 10:37:23 | |||||
Mincoin | MNC | 440194 | 2014-05-28 10:33:42 | 2011-10-07 | 964.134 | 1807090.74 | 164.274 | 48.9964% |
rubycoin | 011 | 53254 | 2014-05-28 10:41:34 |
API (machine-readable pages)
Powered by Abe by Sanasol and SanCrypto