Search by address, block number or hash, transaction or public key hash, or chain name:
| Block | Approx. Time | Transactions | Value Out | Difficulty | Outstanding | Average Age | Chain Age | % CoinDD | Satoshi-seconds | Total ss |
|---|---|---|---|---|---|---|---|---|---|---|
| 24049 | 2014-03-19 08:18:36 | 1 | 65536 | 0.075 | -0.00000001 | 0 | 16.7833 | 0 | 0 | |
| 24048 | 2014-03-19 08:18:22 | 1 | 65536 | 0.075 | -0.00000001 | 0 | 16.7832 | 0 | 0 | |
| 24047 | 2014-03-19 08:18:06 | 1 | 65536 | 0.075 | -0.00000001 | 0 | 16.783 | 0 | 0 | |
| 24046 | 2014-03-19 08:16:46 | 1 | 65536 | 0.075 | -0.00000001 | 0 | 16.782 | 0 | 0 | |
| 24045 | 2014-03-19 08:16:33 | 1 | 65536 | 0.075 | -0.00000001 | 0 | 16.7819 | 0 | 0 | |
| 24044 | 2014-03-19 08:16:10 | 1 | 65536 | 0.075 | -0.00000001 | 0 | 16.7816 | 0 | 0 | |
| 24043 | 2014-03-19 08:12:41 | 1 | 65536 | 0.075 | -0.00000001 | 0 | 16.7792 | 0 | 0 | |
| 24042 | 2014-03-19 08:11:58 | 1 | 65536 | 0.075 | -0.00000001 | 0 | 16.7787 | 0 | 0 | |
| 24041 | 2014-03-19 08:11:28 | 1 | 65536 | 0.075 | -0.00000001 | 0 | 16.7784 | 0 | 0 | |
| 24040 | 2014-03-19 08:10:17 | 2 | 1114112 | 0.075 | -0.00000001 | 0 | 16.7775 | 0 | 0 | |
| 24039 | 2014-03-19 08:10:02 | 1 | 65536 | 0.075 | -0.00000001 | 0 | 16.7774 | 0 | 0 | |
| 24038 | 2014-03-19 08:09:46 | 1 | 65536 | 0.075 | -0.00000001 | 0 | 16.7772 | 0 | 0 | |
| 24037 | 2014-03-19 08:09:29 | 1 | 65536 | 0.075 | -0.00000001 | 0 | 16.777 | 0 | 0 | |
| 24036 | 2014-03-19 08:06:29 | 1 | 65536 | 0.075 | -0.00000001 | 0 | 16.7749 | 0 | 0 | |
| 24035 | 2014-03-19 08:06:17 | 1 | 65536 | 0.075 | -0.00000001 | 0 | 16.7748 | 0 | 0 | |
| 24034 | 2014-03-19 08:05:53 | 1 | 65536 | 0.075 | -0.00000001 | 0 | 16.7745 | 0 | 0 | |
| 24033 | 2014-03-19 08:02:37 | 1 | 65536 | 0.075 | -0.00000001 | 0 | 16.7722 | 0 | 0 | |
| 24032 | 2014-03-19 08:02:27 | 1 | 65536 | 0.075 | -0.00000001 | 0 | 16.7721 | 0 | 0 | |
| 24031 | 2014-03-19 08:01:27 | 1 | 65536 | 0.075 | -0.00000001 | 0 | 16.7714 | 0 | 0 | |
| 24030 | 2014-03-19 07:59:45 | 1 | 65536 | 0.075 | -0.00000001 | 0 | 16.7702 | 0 | 0 |
API (machine-readable pages)
Powered by Abe by Sanasol and SanCrypto