Search by address, block number or hash, transaction or public key hash, or chain name:
Currency | Code | Block | Time | Started | Age (days) | Coins Created | Avg Coin Age | % CoinDD |
---|---|---|---|---|---|---|---|---|
GPUCoin | 011 | 28230 | 2014-03-28 04:58:20 | 2014-03-08 | 19.9444 | 912622399 | 7.94578 | 41.2647% |
Lycancoin | 015 | 21584 | 2014-03-28 04:45:40 | 2014-02-04 | 52.058 | 64104462.9 | 10.0121 | 53.3505% |
Makicoin | 014 | 20106 | 2014-03-27 19:07:56 | 1988-03-23 | 9500.7 | 482544 | 11.6639 | 6.81536% |
MtGoxCoin | 013 | 19168 | 2014-03-28 04:50:02 | 2014-02-28 | 27.6989 | 1451175 | 6.68703 | 56.0982% |
SerraCoin | 016 | 1650 | 2014-03-28 04:48:52 | 2014-03-22 | 5.98326 | 2006000.000055 | 4.05017 | 6.66101% |
API (machine-readable pages)
Powered by Abe by Sanasol and SanCrypto