Search by address, block number or hash, transaction or public key hash, or chain name:
Currency | Code | Block | Time | Started | Age (days) | Coins Created | Avg Coin Age | % CoinDD |
---|---|---|---|---|---|---|---|---|
GPUCoin | 011 | 63994 | 2014-04-22 11:17:33 | 2014-03-08 | 45.2081 | 1627902399 | 17.9184 | 34.3713% |
Lycancoin | 015 | 34217 | 2014-04-22 11:18:50 | 2014-02-04 | 77.3218 | 101517552 | 21.908 | 34.8116% |
Makicoin | 014 | 55154 | 2014-04-22 11:19:00 | 1988-03-23 | 9525.97 | 1323696 | 19.5123 | 10.8313% |
MtGoxCoin | 013 | 30572 | 2014-04-22 11:19:22 | 2014-02-28 | 52.9627 | 1736275 | 19.961 | 44.4534% |
PLNCoin | 017 | 52107 | 2014-04-22 11:18:16 | 2014-03-13 | 39.9286 | 4292708 | 12.6175 | 52.5132% |
SerraCoin | 016 | 2625 | 2014-04-07 08:02:13 | 2014-03-22 | 31.247 | 2249750.000055 | 28.1934 | 2.07709% |
API (machine-readable pages)
Powered by Abe by Sanasol and SanCrypto