Search by address, block number or hash, transaction or public key hash, or chain name:
Block | Approx. Time | Transactions | Value Out | Difficulty | Outstanding | Average Age | Chain Age | % CoinDD | Satoshi-seconds | Total ss |
---|---|---|---|---|---|---|---|---|---|---|
41480 | 2014-04-06 11:38:47 | 2 | 23410.01008023 | 2.621 | 1177622399 | 11.8757 | 29.2169 | 36.5291% | 1.20831e+23 | 1.90373e+23 |
41479 | 2014-04-06 11:38:16 | 1 | 20000 | 2.621 | 1177602399 | 11.8756 | 29.2165 | 36.5295% | 1.20828e+23 | 1.90369e+23 |
41478 | 2014-04-06 11:37:02 | 2 | 32297.05765872 | 2.621 | 1177582399 | 11.875 | 29.2156 | 36.5311% | 1.2082e+23 | 1.90361e+23 |
41477 | 2014-04-06 11:36:28 | 4 | 46853.7170393 | 2.621 | 1177562399 | 11.8748 | 29.2152 | 36.5319% | 1.20816e+23 | 1.90357e+23 |
41476 | 2014-04-06 11:36:03 | 1 | 20000 | 2.62 | 1177542399 | 11.8747 | 29.215 | 36.5324% | 1.20813e+23 | 1.90354e+23 |
41475 | 2014-04-06 11:34:59 | 7 | 60430.10969896 | 2.62 | 1177522399 | 11.8742 | 29.2142 | 36.5339% | 1.20805e+23 | 1.90346e+23 |
41474 | 2014-04-06 11:34:23 | 1 | 20000 | 2.62 | 1177502399 | 11.874 | 29.2138 | 36.5345% | 1.20801e+23 | 1.90342e+23 |
41473 | 2014-04-06 11:34:25 | 2 | 40000 | 2.621 | 1177482399 | 11.8742 | 29.2138 | 36.5344% | 1.20802e+23 | 1.90342e+23 |
41472 | 2014-04-06 11:32:50 | 1 | 20000 | 2.621 | 1177462399 | 11.8733 | 29.2127 | 36.5365% | 1.20791e+23 | 1.90331e+23 |
41471 | 2014-04-06 11:31:31 | 5 | 33538.44825116 | 2.686 | 1177442399 | 11.8726 | 29.2118 | 36.5383% | 1.20781e+23 | 1.90322e+23 |
41470 | 2014-04-06 11:26:44 | 1 | 20000 | 2.687 | 1177422399 | 11.8695 | 29.2085 | 36.5447% | 1.20748e+23 | 1.90288e+23 |
41469 | 2014-04-06 11:25:19 | 4 | 132000.01082482 | 2.702 | 1177402399 | 11.8687 | 29.2075 | 36.5467% | 1.20738e+23 | 1.90278e+23 |
41468 | 2014-04-06 11:23:11 | 1 | 20000 | 2.687 | 1177382399 | 11.8676 | 29.206 | 36.5489% | 1.20724e+23 | 1.90263e+23 |
41467 | 2014-04-06 11:22:42 | 1 | 20000 | 2.686 | 1177362399 | 11.8674 | 29.2057 | 36.5495% | 1.2072e+23 | 1.90259e+23 |
41466 | 2014-04-06 11:22:36 | 3 | 555162.71207398 | 2.707 | 1177342399 | 11.8676 | 29.2056 | 36.5497% | 1.2072e+23 | 1.90259e+23 |
41465 | 2014-04-06 11:16:25 | 1 | 20000 | 2.707 | 1177322399 | 11.8639 | 29.2013 | 36.5557% | 1.2068e+23 | 1.90215e+23 |
41464 | 2014-04-06 11:16:10 | 1 | 20000 | 2.706 | 1177302399 | 11.8639 | 29.2011 | 36.5561% | 1.20679e+23 | 1.90213e+23 |
41463 | 2014-04-06 11:16:02 | 2 | 21177.1144014 | 2.707 | 1177282399 | 11.864 | 29.2011 | 36.5563% | 1.20678e+23 | 1.90212e+23 |
41462 | 2014-04-06 11:13:43 | 3 | 50983.85101131 | 2.707 | 1177262399 | 11.8626 | 29.1994 | 36.5594% | 1.20661e+23 | 1.90196e+23 |
41461 | 2014-04-06 11:11:43 | 1 | 20000 | 2.708 | 1177242399 | 11.8615 | 29.1981 | 36.562% | 1.20647e+23 | 1.90182e+23 |
API (machine-readable pages)
Powered by Abe by Sanasol and SanCrypto