Search by address, block number or hash, transaction or public key hash, or chain name:
Currency | Code | Block | Time | Started | Age (days) | Coins Created | Avg Coin Age | % CoinDD |
---|---|---|---|---|---|---|---|---|
birdcoin | BIR | 16522 | 2014-03-13 22:57:21 | 2014-03-02 | 11.3736 | 1222720306 | 5.26928 | 19.9416% |
GPUCoin | 014 | 7740 | 2014-03-13 22:28:16 | 2014-03-08 | 5.66814 | 502822399 | 1.74799 | 60.6905% |
HEX | HEX | 19576 | 2014-03-13 22:27:51 | 2014-03-05 | 8.0037 | 6631451000 | 4.08779 | 16.5647% |
NYC | NYC | 20818 | 2014-03-13 22:28:21 | 2014-03-06 | 7.48603 | 10394420245 | 3.19342 | 12.6965% |
OctoCoin | 016 | 6035 | 2014-03-13 22:26:11 | 2014-03-08 | 5.57674 | 6028591 | 2.48711 | 25.173% |
API (machine-readable pages)
Powered by Abe by Sanasol and SanCrypto