Search by address, block number or hash, transaction or public key hash, or chain name:
Currency | Code | Block | Time | Started | Age (days) | Coins Created | Avg Coin Age | % CoinDD |
---|---|---|---|---|---|---|---|---|
birdcoin | BIR | 23639 | 2014-03-19 01:38:27 | |||||
DopeCoin | 017 | 43465 | 2014-03-19 01:37:19 | 2013-12-10 | 98.5328 | 22801738 | 12.4228 | 27.365% |
GPUCoin | 014 | 15063 | 2014-03-19 01:37:07 | |||||
HEX | HEX | 34347 | 2014-03-19 01:38:49 | |||||
NYC | NYC | 31610 | 2014-03-17 17:55:59 | 2014-03-06 | 12.6257 | 15816367870 | 6.33443 | 8.0567% |
OctoCoin | 016 | 10888 | 2014-03-19 01:39:27 |
API (machine-readable pages)
Powered by Abe by Sanasol and SanCrypto