Search by address, block number or hash, transaction or public key hash, or chain name:
Block | Approx. Time | Transactions | Value Out | Difficulty | Outstanding | Average Age | Chain Age | % CoinDD | Satoshi-seconds | Total ss |
---|---|---|---|---|---|---|---|---|---|---|
136415 | 2014-04-05 03:56:24 | 2 | 5288.23729398 | 3.675 | 563314850 | 28.9175 | 365.995 | 39.1554% | 1.40742e+23 | 2.31315e+23 |
136414 | 2014-04-05 03:53:50 | 1 | 4000 | 3.675 | 563310850 | 28.9159 | 365.993 | 39.1569% | 1.40734e+23 | 2.31306e+23 |
136413 | 2014-04-05 03:53:45 | 6 | 16068.80131601 | 3.963 | 563306850 | 28.916 | 365.993 | 39.1569% | 1.40734e+23 | 2.31306e+23 |
136412 | 2014-04-05 03:50:53 | 1 | 4000 | 3.675 | 563302850 | 28.9142 | 365.991 | 39.1586% | 1.40724e+23 | 2.31296e+23 |
136411 | 2014-04-05 03:51:09 | 4 | 18843.81559427 | 3.675 | 563298850 | 28.9146 | 365.991 | 39.1584% | 1.40725e+23 | 2.31297e+23 |
136410 | 2014-04-05 03:49:13 | 1 | 4000 | 3.675 | 563294850 | 28.9135 | 365.99 | 39.1595% | 1.40718e+23 | 2.3129e+23 |
136409 | 2014-04-05 03:49:30 | 1 | 4000 | 3.66 | 563290850 | 28.9139 | 365.99 | 39.1593% | 1.40719e+23 | 2.31291e+23 |
136408 | 2014-04-05 03:49:25 | 1 | 4000 | 3.659 | 563286850 | 28.9141 | 365.99 | 39.1593% | 1.40719e+23 | 2.31291e+23 |
136407 | 2014-04-05 03:48:34 | 5 | 36028.80482458 | 3.667 | 563282850 | 28.9137 | 365.989 | 39.1598% | 1.40716e+23 | 2.31288e+23 |
136406 | 2014-04-05 03:46:50 | 9 | 34602.30402873 | 3.667 | 563278850 | 28.9128 | 365.988 | 39.1607% | 1.40711e+23 | 2.31282e+23 |
136405 | 2014-04-05 03:45:53 | 3 | 12000 | 3.66 | 563274850 | 28.9124 | 365.987 | 39.161% | 1.40708e+23 | 2.31279e+23 |
136404 | 2014-04-05 03:45:20 | 1 | 4000 | 3.658 | 563270850 | 28.9122 | 365.987 | 39.1613% | 1.40706e+23 | 2.31277e+23 |
136403 | 2014-04-05 03:45:21 | 1 | 4000 | 3.656 | 563266850 | 28.9124 | 365.987 | 39.1613% | 1.40706e+23 | 2.31277e+23 |
136402 | 2014-04-05 03:45:09 | 2 | 5502.88357602 | 3.656 | 563262850 | 28.9125 | 365.987 | 39.1615% | 1.40705e+23 | 2.31277e+23 |
136401 | 2014-04-05 03:44:26 | 5 | 14890.75186367 | 3.657 | 563258850 | 28.9122 | 365.986 | 39.1619% | 1.40703e+23 | 2.31274e+23 |
136400 | 2014-04-05 03:43:58 | 1 | 4000 | 3.655 | 563254850 | 28.9121 | 365.986 | 39.1621% | 1.40701e+23 | 2.31273e+23 |
136399 | 2014-04-05 03:43:49 | 1 | 4000 | 3.655 | 563250850 | 28.9122 | 365.986 | 39.1622% | 1.40701e+23 | 2.31272e+23 |
136398 | 2014-04-05 03:42:58 | 1 | 4000 | 3.654 | 563246850 | 28.9118 | 365.985 | 39.1627% | 1.40698e+23 | 2.31269e+23 |
136397 | 2014-04-05 03:42:28 | 4 | 11338.68752706 | 3.654 | 563242850 | 28.9117 | 365.985 | 39.163% | 1.40696e+23 | 2.31268e+23 |
136396 | 2014-04-05 03:41:35 | 3 | 17063.8746898 | 3.655 | 563238850 | 28.9113 | 365.984 | 39.1635% | 1.40693e+23 | 2.31265e+23 |
API (machine-readable pages)
Powered by Abe by Sanasol and SanCrypto