Search by address, block number or hash, transaction or public key hash, or chain name:
Block | Approx. Time | Transactions | Value Out | Difficulty | Outstanding | Average Age | Chain Age | % CoinDD | Satoshi-seconds | Total ss |
---|---|---|---|---|---|---|---|---|---|---|
19578 | 2014-03-13 22:29:06 | 12 | 347654.63028802 | 1.631 | 6632535000 | 4.08743 | 8.00402 | 16.5636% | 2.34231e+23 | 2.8073e+23 |
19577 | 2014-03-13 22:28:15 | 2 | 1084000 | 1.61 | 6632479000 | 4.08688 | 8.00343 | 16.5656% | 2.34197e+23 | 2.80697e+23 |
19576 | 2014-03-13 22:27:51 | 4 | 207407.93219302 | 1.673 | 6631451000 | 4.08723 | 8.00315 | 16.5665% | 2.34182e+23 | 2.80681e+23 |
19575 | 2014-03-13 22:27:03 | 1 | 56000 | 1.666 | 6631395000 | 4.08671 | 8.00259 | 16.5684% | 2.3415e+23 | 2.80649e+23 |
19574 | 2014-03-13 22:26:35 | 2 | 260583.9 | 1.666 | 6631339000 | 4.08642 | 8.00227 | 16.5695% | 2.34131e+23 | 2.8063e+23 |
19573 | 2014-03-13 22:26:05 | 2 | 67484.09143561 | 1.569 | 6631283000 | 4.08611 | 8.00192 | 16.5707% | 2.34111e+23 | 2.8061e+23 |
19572 | 2014-03-13 22:26:02 | 1 | 56000 | 1.538 | 6631227000 | 4.08611 | 8.00189 | 16.5708% | 2.34109e+23 | 2.80608e+23 |
19571 | 2014-03-13 22:25:41 | 12 | 1509673.67622875 | 1.605 | 6631171000 | 4.0859 | 8.00164 | 16.5716% | 2.34095e+23 | 2.80594e+23 |
19570 | 2014-03-13 22:24:51 | 3 | 1052558.13162213 | 1.756 | 6630143000 | 4.08596 | 8.00106 | 16.5736% | 2.34062e+23 | 2.80561e+23 |
19569 | 2014-03-13 22:23:37 | 5 | 242060.45650134 | 1.726 | 6629115000 | 4.08574 | 8.00021 | 16.5765% | 2.34013e+23 | 2.80512e+23 |
19568 | 2014-03-13 22:23:15 | 1 | 56000 | 1.67 | 6629059000 | 4.08552 | 7.99995 | 16.5773% | 2.33999e+23 | 2.80498e+23 |
19567 | 2014-03-13 22:23:00 | 4 | 125044.36018145 | 1.753 | 6629003000 | 4.08538 | 7.99978 | 16.5779% | 2.33989e+23 | 2.80488e+23 |
19566 | 2014-03-13 22:22:07 | 3 | 308936.50971301 | 1.772 | 6628947000 | 4.0848 | 7.99917 | 16.58% | 2.33954e+23 | 2.80453e+23 |
19565 | 2014-03-13 22:21:32 | 6 | 285225.99259369 | 1.696 | 6628891000 | 4.08443 | 7.99876 | 16.5814% | 2.3393e+23 | 2.80429e+23 |
19564 | 2014-03-13 22:21:22 | 6 | 493846.88108648 | 1.63 | 6628835000 | 4.08435 | 7.99865 | 16.5817% | 2.33924e+23 | 2.80423e+23 |
19563 | 2014-03-13 22:21:10 | 1 | 56000 | 1.7 | 6628779000 | 4.08425 | 7.99851 | 16.5822% | 2.33916e+23 | 2.80415e+23 |
19562 | 2014-03-13 22:20:20 | 2 | 263960.9 | 1.748 | 6628723000 | 4.0837 | 7.99793 | 16.5841% | 2.33883e+23 | 2.80382e+23 |
19561 | 2014-03-13 22:19:37 | 1 | 56000 | 1.68 | 6628667000 | 4.08324 | 7.99743 | 16.5858% | 2.33854e+23 | 2.80353e+23 |
19560 | 2014-03-13 22:19:25 | 1 | 56000 | 1.68 | 6628611000 | 4.08314 | 7.99729 | 16.5863% | 2.33846e+23 | 2.80345e+23 |
19559 | 2014-03-13 22:18:55 | 1 | 56000 | 1.608 | 6628555000 | 4.08282 | 7.99694 | 16.5875% | 2.33826e+23 | 2.80325e+23 |
API (machine-readable pages)
Powered by Abe by Sanasol and SanCrypto