Search by address, block number or hash, transaction or public key hash, or chain name:
Block | Approx. Time | Transactions | Value Out | Difficulty | Outstanding | Average Age | Chain Age | % CoinDD | Satoshi-seconds | Total ss |
---|---|---|---|---|---|---|---|---|---|---|
56353 | 2014-03-28 12:10:20 | 2 | 1425 | 14.089 | 28923538 | 16.6511 | 107.964 | 24.0639% | 4.16111e+21 | 5.47975e+21 |
56352 | 2014-03-28 12:09:15 | 1 | 475 | 8.399 | 28923063 | 16.6506 | 107.963 | 24.0647% | 4.16092e+21 | 5.47956e+21 |
56351 | 2014-03-28 12:09:08 | 4 | 1013.5240817 | 1.909 | 28922588 | 16.6508 | 107.963 | 24.0648% | 4.1609e+21 | 5.47954e+21 |
56350 | 2014-03-28 12:08:59 | 1 | 475 | 1.897 | 28922113 | 16.651 | 107.963 | 24.0649% | 4.16087e+21 | 5.47951e+21 |
56349 | 2014-03-28 12:08:52 | 1 | 475 | 1.884 | 28921638 | 16.6512 | 107.963 | 24.065% | 4.16085e+21 | 5.47949e+21 |
56348 | 2014-03-28 12:08:51 | 1 | 475 | 1.872 | 28921163 | 16.6515 | 107.963 | 24.065% | 4.16085e+21 | 5.47949e+21 |
56347 | 2014-03-28 12:08:47 | 1 | 475 | 1.859 | 28920688 | 16.6517 | 107.963 | 24.065% | 4.16084e+21 | 5.47948e+21 |
56346 | 2014-03-28 12:08:44 | 1 | 475 | 1.848 | 28920213 | 16.6519 | 107.963 | 24.0651% | 4.16083e+21 | 5.47947e+21 |
56345 | 2014-03-28 12:08:35 | 1 | 475 | 1.836 | 28919738 | 16.6521 | 107.962 | 24.0652% | 4.1608e+21 | 5.47944e+21 |
56344 | 2014-03-28 12:08:34 | 1 | 475 | 1.931 | 28919263 | 16.6524 | 107.962 | 24.0652% | 4.1608e+21 | 5.47944e+21 |
56343 | 2014-03-28 12:08:32 | 1 | 475 | 1.909 | 28918788 | 16.6526 | 107.962 | 24.0652% | 4.16079e+21 | 5.47943e+21 |
56342 | 2014-03-28 12:08:29 | 1 | 475 | 1.89 | 28918313 | 16.6528 | 107.962 | 24.0653% | 4.16079e+21 | 5.47942e+21 |
56341 | 2014-03-28 12:08:22 | 1 | 475 | 1.895 | 28917838 | 16.653 | 107.962 | 24.0654% | 4.16077e+21 | 5.4794e+21 |
56340 | 2014-03-28 12:07:57 | 1 | 475 | 1.89 | 28917363 | 16.653 | 107.962 | 24.0657% | 4.16069e+21 | 5.47933e+21 |
56339 | 2014-03-28 12:07:16 | 2 | 3479.3778 | 1.888 | 28916888 | 16.6528 | 107.962 | 24.0662% | 4.16057e+21 | 5.47921e+21 |
56338 | 2014-03-28 12:05:47 | 9 | 14255.73254206 | 14.125 | 28916413 | 16.6521 | 107.961 | 24.0673% | 4.16032e+21 | 5.47896e+21 |
56337 | 2014-03-28 11:43:36 | 2 | 787.44918863 | 9.791 | 28915938 | 16.6378 | 107.945 | 24.0805% | 4.15668e+21 | 5.47511e+21 |
56336 | 2014-03-28 11:43:03 | 1 | 475 | 8.051 | 28915463 | 16.6377 | 107.945 | 24.0809% | 4.15658e+21 | 5.47501e+21 |
56335 | 2014-03-28 11:42:59 | 1 | 475 | 3.84 | 28914988 | 16.6379 | 107.945 | 24.0809% | 4.15657e+21 | 5.475e+21 |
56334 | 2014-03-28 11:42:52 | 1 | 475 | 3.716 | 28914513 | 16.6381 | 107.945 | 24.081% | 4.15655e+21 | 5.47498e+21 |
API (machine-readable pages)
Powered by Abe by Sanasol and SanCrypto