Short Link: http://explorer2.sancrypto.info/b/12jmz4gJpP
Hash: ca5f5abf2b088df221ec7d0e86f0762f1d56666543abfd346b4d657680af1a59
Previous Block: 5ed27b314b0f21a055c75037aa815bc58e13829eba75f919765ab0cc5f859b58
Next Block: 6f29d40431953e42856b49c432f18d83c155118a56affa578196e1b73f9cfe7d
Height: 21764
Version: 1
Transaction Merkle Root: 1cd07df2d87be2e92b69eeb0f085e7b1fc605bd7439330d5bf82e435e53d77f0
Time: 1394815275 (2014-03-14 16:41:15)
Difficulty: 1.286 (Bits: 1d00c6fb)
Cumulative Difficulty: 159 537.340
Nonce: 4114748160
Transactions: 5
Value out: 187716.11551652
Transaction Fees: 0
Average Coin Age: 4.46444 days
Coin-days Destroyed: 1365.06848257
Cumulative Coin-days Destroyed: 18.2321%
Transaction | Fee | Size (kB) | From (amount) | To (amount) |
---|---|---|---|---|
2b9d33ded5... | 0 | 0.123 | Generation: 56000 + 0 total fees | TmdZyDTWXsPqyw7nMCCmcnRT92YcfgYXfW: 56000 |
f83c597788... | 0 | 0.226 | Tn3ZrhJc86xQAom2zUS7HYZTBg59ZmqATt: 56000 | TdX7jWoPsom9qcMUyFF8zXphZwD5XugedW: 51316.4411767 TxUGoHJueqfhmNWuzkF2CZWePmL9DiXLuZ: 4683.5588233 |
39901235e6... | 0 | 0.226 | TgrJxDo4NUyMLXLQJAvHNueYWcD2hzD2pV: 41821.52957624 | TqaVUiR15tWqwfBuH9LGq5iQodb7ZxX8Js: 31782.87761385 Tfmegse2Ly2BMuYZzxXC62TjtDmJdymG48: 10038.65196239 |
6045e0c1db... | 0 | 0.226 | TxPjjQuB6eupv4PtPihueMKoRd42tZn3c6: 13847.82760476 | TpivxVExW6ikFvAGpsifBCDNrneA4PSEer: 9077.28353627 TbSJsM9moQp5ZgVKCNj4SFPBx8KnyUULMD: 4770.54406849 |
46603f578e... | 0 | 0.374 | Tqk9LwJW6wpQmWHyCG37TUf2kNWAUNwTfj: 2290.34028831 ToG2SNjNKRGvhhoVbvb9bkj4hQPPia7Grd: 17756.41804721 | TwRBXiCrJVEFwMdFCsAbcsqye6RgExBGMW: 1988.68329254 ThAWbG6G2ybcAakjiXyXCdQZRV6ZvpGyL6: 18058.07504298 |
API (machine-readable pages)
Powered by Abe by Sanasol and SanCrypto